Title | Flags | Fields |
---|---|---|
Account Set Code | ACCTSET, LOCATION, ITEMNO, FISCYEAR, FISCPERIOD, TRANSDATE, DAYENDSEQ, ENTRYSEQ, LINENO | |
Item Number | D | ITEMNO, ACCTSET, LOCATION, FISCYEAR, FISCPERIOD |
Location | D | LOCATION, ACCTSET, ITEMNO, FISCYEAR, FISCPERIOD |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTSET | String*6 | Account Set Code | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | String*6 | Location | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNO | String*24 | Item Number | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYEAR | String*4 | Fiscal Year | Mask: %4D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPERIOD | Integer | Fiscal Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSDATE | Date | Transaction Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAYENDSEQ | Long | Day End Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRYSEQ | Long | Transaction Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINENO | Integer | Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | String*6 | Category | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCNUM | String*22 | Document Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP | String*2 | Source Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Transaction Type | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTITY | BCD*10.4 | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT | String*10 | Unit of Measure | Mask: %-10w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCCURR | String*3 | Source Currency | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXRATE | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRCEXTCST | BCD*10.3 | Extended Cost - Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOMEEXTCST | BCD*10.3 | Extended Cost - Functional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILSRCTY | Integer | Drill Down Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILLDWNLK | BCD*10.0 | Drill Down Link Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRILAPP | String*2 | Drill Down Application Source | Mask: %-2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOBNO | String*24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILNUM | Integer | Detail Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPNUM | Long | Detail Component Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.