RotoID | Table | Title | DLL |
---|---|---|---|
IC0680 | ICSRLD | Serial Number Details | ICSRLD |
Title | Fields |
---|---|
Sequence Number\Line Number | SEQUENCE, LINENO |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SEQUENCE | 1 | Long | Sequence Number | E A K R | |||||||
LINENO | 2 | Integer | Line Number | E A K R | |||||||
TRANSDATE | 3 | Date | Transaction Date | E A | |||||||
DOCNUM | 4 | String*22 | Shipment Number | E A | |||||||
TRANSTYPE | 5 | Integer | Transaction Type | E A | List: 2 entries
|
||||||
CUSTNO | 6 | String*12 | Customer Number | E A | Mask: %-12C | ||||||
CUSTNAME | 7 | String*60 | Customer Name | E A | |||||||
CONTACT | 8 | String*60 | Contact | E A | |||||||
ITEMNO | 9 | String*24 | Item Number | E A | Mask: %-24C | ||||||
CATEGORY | 10 | String*6 | Category | E A | Mask: %-6N | ||||||
LOCATION | 11 | String*6 | Location | E A | Mask: %-6N | ||||||
DETAILNUM | 12 | Integer | E A | ||||||||
COMPNUM | 13 | Long | E A | ||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.