RotoID | Table | Title | DLL |
---|---|---|---|
IC0310 | ICITEM | Items | ICITEM |
IC0370 | ICLOC | Locations | ICLOC |
IC0210 | ICCATG | Categories | ICCATG |
Title | Fields |
---|---|
Account Set Code | ACCTSET, LOCATION, ITEMNO, FISCYEAR, FISCPERIOD, TRANSDATE, DAYENDSEQ, ENTRYSEQ, LINENO |
Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCTSET | 1 | String*6 | Account Set Code | E A K R | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | 2 | String*6 | Location | E A K R | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMNO | 3 | String*24 | Item Number | E A K R | Mask: %-24C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYEAR | 4 | String*4 | Fiscal Year | E A K R | Mask: %4D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPERIOD | 5 | Integer | Fiscal Period | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSDATE | 6 | Date | Transaction Date | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAYENDSEQ | 7 | Long | Day End Number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRYSEQ | 8 | Long | Transaction Sequence | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINENO | 9 | Integer | Line Number | E A K R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATEGORY | 10 | String*6 | Category | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCNUM | 11 | String*22 | Document Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | 12 | Integer | Transaction Type | E A | List: 19 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT | 13 | String*10 | Unit of Measure | E A | Mask: %-10w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTITY | 14 | BCD*10.4 | Transaction Quantity | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVERSION | 15 | BCD*10.6 | Conversion Factor | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSCOST | 16 | BCD*10.3 | Transaction Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STKQTY | 17 | BCD*10.4 | Quantity in Stocking UOM | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPTAMT | 18 | BCD*10.3 | Optional Amount | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP | 19 | String*2 | Application | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STOCKUNIT | 20 | String*10 | Stock Unit | E A | Mask: %-10w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFPRICLST | 21 | String*6 | Default Price List | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALCOST | 22 | BCD*10.3 | Total Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECENTCOST | 23 | BCD*10.6 | Recent Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COST1 | 24 | BCD*10.6 | Cost 1 Name | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COST2 | 25 | BCD*10.6 | Cost 2 Name | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASTCOST | 26 | BCD*10.6 | Last Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STDCOST | 27 | BCD*10.6 | Standard Cost | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTUNIT | 28 | String*10 | Cost Unit | E A | Mask: %-10w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTCONV | 29 | BCD*10.6 | Cost Conversion | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALQTY | 30 | BCD*10.4 | Total Quantity | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICELIST | 31 | String*6 | Price List Code | E A | Mask: %-6N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICEDECS | 32 | Integer | Decimals in Price | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASEPRICE | 33 | BCD*10.6 | Base Price | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASEUNIT | 34 | String*10 | Pricing Unit of Measure | E A | Mask: %-10w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BASECONV | 35 | BCD*10.6 | Base Conversion Factor | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETAILNUM | 36 | Integer | Detail Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPNUM | 37 | Long | Detail Component Number | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMTITEMNO | 70 | String*24 | Formatted Item Number | A C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEMDESC | 71 | String*60 | Item Description | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.