Title | Fields |
---|---|
Posted Transactions | ACCTID, FISCALYR, FISCALPERD, SRCECURN, SRCELEDGER, SRCETYPE, POSTINGSEQ, CNTDETAIL |
Dated Posting Sequence | JRNLDATE, POSTINGSEQ, BATCHNBR, ENTRYNBR, TRANSNBR |
Posting Sequence | POSTINGSEQ, BATCHNBR, ENTRYNBR, TRANSNBR |
Account Posting Sequence | ACCTID, POSTINGSEQ, BATCHNBR, ENTRYNBR, TRANSNBR |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ACCTID | 1 | String*45 | Unformatted Account | E A C P | Mask: %-45C | ||||||
FISCALYR | 2 | String*4 | Fiscal Year | E A C | Mask: %04D | ||||||
FISCALPERD | 3 | String*2 | Fiscal Period | E A C | Mask: %02D | ||||||
SRCECURN | 4 | String*3 | Source Currency Code | E A C P | Mask: %-3N | ||||||
SRCELEDGER | 5 | String*2 | Source Ledger Code | E A C P | Mask: %-2A | ||||||
SRCETYPE | 6 | String*2 | Source Type Code | E A C P | Mask: %-2N | ||||||
POSTINGSEQ | 7 | BCD*4.0 | Posting Sequence Number | E A C | |||||||
CNTDETAIL | 8 | BCD*4.0 | Detail Count | E A C | |||||||
JRNLDATE | 9 | Date | Journal Date | E A C | |||||||
BATCHNBR | 10 | String*6 | Batch Number | E A C | Mask: %06D | ||||||
ENTRYNBR | 11 | String*5 | Journal Entry Number | E A C | Mask: %05D | ||||||
TRANSNBR | 12 | BCD*4.0 | Journal Transaction Number | E A C | |||||||
CONSOLIDAT | 13 | Integer | Consolidation Occurred on Post | E A C | List: 2 entries
|
||||||
JNLDTLDESC | 14 | String*60 | Journal Detail Description | E A C | |||||||
JNLDTLREF | 15 | String*60 | Journal Detail Reference | E A C | |||||||
TRANSAMT | 16 | BCD*10.3 | Journal Transaction Amount | E A C | |||||||
TRANSQTY | 17 | BCD*10.3 | Journal Transaction Quantity | E A C | |||||||
SCURNAMT | 18 | BCD*10.3 | Source Currency Amount | E A C | |||||||
RPTAMT | 19 | BCD*10.3 | Report Currency Amount | E A C | |||||||
RATETYPE | 20 | String*2 | Currency Rate Table Type | E A C | Mask: %-2N | ||||||
RATEDATE | 21 | Date | Date of Currency Rate Selected | E A C | |||||||
CONVRATE | 22 | BCD*8.7 | Currency Rate for Conversion | E A C | |||||||
RATEOPER | 23 | String*1 | Currency Rate Operator | E A C | |||||||
VALUES | 24 | Long | No. of glposto records | E A | |||||||
ACCTDESC | 25 | String*60 | Description | E A | |||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.