| RotoID | Table | Title | DLL |
|---|---|---|---|
| GL0001 | GLAMF | Accounts | GLAMF |
| Title | Fields |
|---|---|
| Revaluation Code | RVALID |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RVALID | 1 | String*6 | Revaluation Code | E A K R | Mask: %-6N | ||||||
| DESC | 2 | String*60 | Description | E A | |||||||
| NETCHGSW | 3 | Integer | Revalue By | E A | List: 2 entries
|
||||||
| RATETYPE | 4 | String*2 | Rate Type | E A | Mask: %-2N | ||||||
| SRCELDGR | 5 | String*2 | Source Code ID | E A | Mask: %-2A | ||||||
| SRCETYPE | 6 | String*2 | Source Type | E A | Mask: %-2N | ||||||
| ACCTGAIN | 7 | String*45 | Unrealized/Ex.Gain Acct ID | E A | Mask: %-45C | ||||||
| ACCTLOSS | 8 | String*45 | Unrealized/Ex.Loss Acct ID | E A | Mask: %-45C | ||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.