| Title | Flags | Fields |
|---|---|---|
| Timecard Date | EMPLOYEE, ENDDATE, PAYDATE, EARNDED, UNIQUE | |
| Timecard Earning | EMPLOYEE, ENDDATE, EARNDED, UNIQUE, PAYDATE | |
| Field | Type | Title | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMPLOYEE | String*12 | Employee | Mask: %-12N | |||||||||||||||
| ENDDATE | Date | End Date | ||||||||||||||||
| PAYDATE | Date | Pay Date | ||||||||||||||||
| EARNDED | String*6 | Earning/Expense/Tip Code | Mask: %-6N | |||||||||||||||
| UNIQUE | Integer | Unique Key Field | ||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||
| CATEGORY | Integer | Category | List: 5 entries
|
|||||||||||||||
| STARTTIME | Integer | Start Time | ||||||||||||||||
| STOPTIME | Integer | Stop Time | ||||||||||||||||
| HOURS | BCD*4.3 | Hours Worked | ||||||||||||||||
| TIPSEXP | BCD*9.5 | Tips/Expense/Pieces/Sales Amount | ||||||||||||||||
| SHIFTSCHED | String*6 | Shift Differential Schedule | Mask: %-6N | |||||||||||||||
| SHIFTNUM | Integer | Shift Number | ||||||||||||||||
| VALUES | Long | Number of Optional Fields | ||||||||||||||||
| POOLEDTIPS | BCD*10.3 | Pooled Tips | ||||||||||||||||
| TIPSBASE | BCD*10.3 | Tips Based On | ||||||||||||||||
| JOBS | Long | Jobs | ||||||||||||||||
| WORKCODE | String*6 | Work Classification Code | Mask: %-6N | |||||||||||||||
| JOBHOURS | BCD*4.3 | Total Job Hours | ||||||||||||||||
| JOBBASE | BCD*10.3 | Total Job Pieces/Sales/Amt | ||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.