Title | Flags | Fields |
---|---|---|
Bank Check Stock Code | BANK, FORMID | |
Field | Type | Title | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK | String*8 | Bank Code | Mask: %-8N | |||||||||||||||
FORMID | String*6 | Check Stock Code | Mask: %-6N | |||||||||||||||
AUDTDATE | Date | |||||||||||||||||
AUDTTIME | Time | |||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||
DESC | String*60 | Description | ||||||||||||||||
CHECK | BCD*5.0 | Next Check Number | ||||||||||||||||
STKTYPE | Integer | Stock Type | List: 4 entries
|
|||||||||||||||
FORMSPEC1 | String*20 | Check Form | ||||||||||||||||
FORMSPEC2 | String*20 | Advice Form | ||||||||||||||||
ADVICE | BCD*5.0 | Advice Lines Per Page | ||||||||||||||||
LANGUAGE | Integer | Language | List: 5 entries
|
|||||||||||||||
This page was generated on 2008-Apr-11
Copyright © 2001–2008 Sage Software, Inc. All rights reserved.