Prefix | Application Name | Version |
---|---|---|
AP | Accounts Payable | 5.4A |
AR | Accounts Receivable | 5.4A |
AS | Administrative Services | 5.4A |
BK | Bank Services | 5.4A |
CP | Canadian Payroll | 5.4A |
CS | Common Services | 5.4A |
CT | Cdn PR Tax Update Jul. 1, 2006 | 5.4A |
EV | iConnect Server | 5.4A |
GL | General Ledger | 5.4A |
GP | G/L Subledger Services | 5.4A |
IC | Inventory Control | 5.4A |
LT | Lot Tracking | 5.3B |
OE | Order Entry | 5.4A |
PF | ePOS | 5.3A |
PM | Project and Job Costing | 5.4A |
PO | Purchase Orders | 5.4A |
RB | Sage Accpac WMS Link | 5.3A |
SN | Serialized Inventory | 5.3B |
TX | Tax Services | 5.4A |
UP | US Payroll | 5.4A |
UT | US PR Tax Update Mar. 31, 2006 | 5.4A |
ZC | G/L Consolidations | 5.4A |
ZI | Intercompany Transactions | 5.4A |
This page was updated on 2008-Apr-11
Copyright © 2000–2008 Sage Software, Inc. All rights reserved.