| Title | Fields |
|---|---|
| Payment Audit Key | IDCUST, IDINVC, CNTPAYMNBR, IDRMIT, DATEBUS, TRANSTYPE, CNTSEQNCE, CNTUNIQ |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDCUST | 1 | String*12 | Customer Number | E A K R | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDINVC | 2 | String*22 | Document Number | E A K R | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTPAYMNBR | 3 | BCD*3.0 | Payment Number | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDRMIT | 4 | String*24 | Check/Receipt No. | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATEBUS | 5 | Date | Business Date | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 6 | Integer | Document Type | E A K R | List: 13 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTSEQNCE | 7 | BCD*3.0 | Sequence No. | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNTUNIQ | 8 | Integer | Uniquifier | E A K R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRXTYPE | 9 | Integer | Transaction Type | E A | List: 28 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTRACT | 10 | String*16 | Contract | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROJECT | 11 | String*16 | Project | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 12 | String*16 | Category | E A | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESOURCE | 13 | String*24 | Project/Category Resource | E A P | Mask: %-16N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNBR | 14 | Long | Transaction Number | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COSTCLASS | 15 | Integer | Cost Class | E A | List: 7 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPAYMHC | 16 | BCD*10.3 | Func. Receipt Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTPAYMTC | 17 | BCD*10.3 | Cust. Receipt Amount | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDITEM | 18 | String*16 | Item Number | E A | Mask: %-16C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITMEAS | 19 | String*10 | Unit of Measure | E A | Mask: %-10C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QTYINVC | 20 | BCD*10.5 | Quantity | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMTCOST | 21 | BCD*10.6 | Cost | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BILLDATE | 22 | Date | Billing Date | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXTOTRTHC | 23 | BCD*10.3 | Func. Retainage Tax Invoiced | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXTOTRTTC | 24 | BCD*10.3 | Vend. Retainage Tax Invoiced | E A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.