RotoID | Table | Title | DLL |
---|---|---|---|
AR0415 | ARRVLO | Revaluation Optional Fields | ARRVLO |
Title | Fields |
---|---|
Currency Code | CURNCYCODE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CURNCYCODE | 1 | String*3 | Currency Code | E A K R | Mask: %-3N | ||||||
FROMCUSTID | 2 | String*12 | From Customer No. | E A | Mask: %-12C | ||||||
TOCUSTID | 3 | String*12 | To Customer No. | E A | Mask: %-12C | ||||||
FROMSETID | 4 | String*6 | From Account Set | E A | Mask: %-6N | ||||||
TOSETID | 5 | String*6 | To Account Set | E A | Mask: %-6N | ||||||
CUTDATE | 6 | Date | Through Date | E A | |||||||
CONVDATE | 7 | Date | Rate Date | E A | |||||||
CONVRATE | 8 | BCD*8.7 | Exchange Rate | E A | |||||||
CURTBLTYPE | 9 | String*2 | Rate Type | E A | Mask: %-2N | ||||||
RATEOP | 10 | Integer | Rate Operator | E A | List: 2 entries
|
||||||
SWRATEOVRD | 11 | Integer | Rate Overridden | E A | List: 2 entries
|
||||||
VALUES | 12 | Long | Optional Fields | E A C | |||||||
PROCESSCMD | 13 | Integer | Process Command Code | E A C | List: 1 entries
|
||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.