Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWFLDINDEX | 1 | Integer | Range Type | E A P | List: 5 entries
|
|||||||||||||||
IDRANGEFRM | 2 | String*60 | Range From | E A P | Mask: %-16C | |||||||||||||||
IDRANGETHR | 3 | String*60 | Range Through | E A P | Mask: %-16C | |||||||||||||||
DATERUN | 4 | Date | Run Date | E A | ||||||||||||||||
MODE | 5 | Integer | Mode | E A | ||||||||||||||||
FISCYEAR | 6 | String*4 | Fiscal Year | E A | Mask: %04D | |||||||||||||||
FISCPERD | 7 | String*2 | Fiscal Period | E A | Mask: %02D | |||||||||||||||
SCHEDKEY | 8 | String*12 | Schedule Key | E A | Mask: %-12N | |||||||||||||||
SCHEDLINK | 9 | BCD*10.0 | Schedule Link | E A | ||||||||||||||||
STATUS | 10 | Integer | E A | |||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.