Title | Fields |
---|---|
Salesperson | CODESLSP |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODESLSP | 1 | String*8 | Salesperson | E A K R | Mask: %-8N | ||||||
SWACTV | 2 | Integer | Status | E A | List: 2 entries
|
||||||
DATEINAC | 3 | Date | Inactive Date | E A C | |||||||
DATELASTMN | 4 | Date | Date Last Maintained | E A C | |||||||
CODEEMPL | 5 | String*15 | Employee Number | E A | |||||||
NAMEEMPL | 6 | String*60 | Name | E A | |||||||
SWCOMM | 7 | Integer | Reserved | E | |||||||
AMTANLTARG | 8 | BCD*10.3 | Annual Sales Target | E A | |||||||
SWCOMM2 | 1329922049 | Boolean | Commissions Paid | E A | |||||||
COMMBASE1 | 1329922050 | BCD*10.3 | Maximum Sales for Rate 1 | E A | |||||||
COMMBASE2 | 1329922051 | BCD*10.3 | Maximum Sales for Rate 2 | E A | |||||||
COMMBASE3 | 1329922052 | BCD*10.3 | Maximum Sales for Rate 3 | E A | |||||||
COMMBASE4 | 1329922053 | BCD*10.3 | Maximum Sales for Rate 4 | E A | |||||||
COMMRATE1 | 1329922054 | BCD*5.5 | Commission Rate 1 | E A | |||||||
COMMRATE2 | 1329922055 | BCD*5.5 | Commission Rate 2 | E A | |||||||
COMMRATE3 | 1329922056 | BCD*5.5 | Commission Rate 3 | E A | |||||||
COMMRATE4 | 1329922057 | BCD*5.5 | Commission Rate 4 | E A | |||||||
COMMRATE5 | 1329922058 | BCD*5.5 | Commission Rate 5 | E A | |||||||
COMMSALES | 1329922059 | BCD*10.3 | Commissionable Sales | E A C | |||||||
COMMCOST | 1329922060 | BCD*10.3 | Cost of Commissionable Sales | E A C | |||||||
DATECLEARD | 1329922061 | Date | Date Last Cleared | E A C | |||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.