| Title | Flags | Fields |
|---|---|---|
| Sequence No./Record No./Vendor N | SELSEQ, RECORDNO, IDVEND | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELSEQ | Long | Sequence Number | ||||||||||
| RECORDNO | Long | Record Number | ||||||||||
| IDVEND | String*12 | Vendor Number | Mask: %-12C | |||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| DELMETHOD | Integer | Delivery Method | List: 3 entries
|
|||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.