Title | Flags | Fields |
---|---|---|
Vendor No./Recur. Payable Code | IDVEND, IDRECURR | |
Recur. Payable Code/Vendor No. | IDRECURR, IDVEND | |
Schedule/Schedule Link | D M | SCHEDKEY, SCHEDLINK |
Field | Type | Title | Presentation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | String*12 | Vendor Number | Mask: %-12C | ||||||||||||
IDRECURR | String*16 | Recurring Payable Code | Mask: %-16C | ||||||||||||
AUDTDATE | Date | ||||||||||||||
AUDTTIME | Time | ||||||||||||||
AUDTUSER | String*8 | ||||||||||||||
AUDTORG | String*6 | ||||||||||||||
DESC | String*60 | Description | |||||||||||||
SWACTV | Integer | Status | List: 2 entries
|
||||||||||||
DATEINACTV | Date | Inactive Date | |||||||||||||
DATELSTMTN | Date | Date Last Maintained | |||||||||||||
DATEEFF | Date | Effective Date | |||||||||||||
EXPIRETYPE | Integer | Expiration Type | List: 2 entries
|
||||||||||||
DATEEXPIRE | Date | Expiration Date | |||||||||||||
MAXCOUNT | Integer | Reserved | |||||||||||||
MAXAMT | BCD*10.3 | Maximum Amount | |||||||||||||
LASTDATE | Date | Date Last Invoiced | |||||||||||||
LASTAMT | BCD*10.3 | Amount Last Invoiced | |||||||||||||
YTDCOUNT | Integer | Reserved | |||||||||||||
YTDAMT | BCD*10.3 | Amount Invoiced to Date | |||||||||||||
ORDERNBR | String*22 | Order Number | Mask: %-22C | ||||||||||||
PONBR | String*22 | PO Number | Mask: %-22C | ||||||||||||
INVCDESC | String*60 | Invoice Description | |||||||||||||
IDRMITTO | String*6 | Remit-To Location | Mask: %-6N | ||||||||||||
CODECURN | String*3 | Currency Code | Mask: %-3N | ||||||||||||
RATETYPE | String*2 | Rate Type | Mask: %-2N | ||||||||||||
TERMSCODE | String*6 | Terms | Mask: %-6N | ||||||||||||
DISTMETHOD | Integer | Distribution Method | List: 4 entries
|
||||||||||||
IDDISTSET | String*6 | Distribution Set | Mask: %-6N | ||||||||||||
AMTDISTSET | BCD*10.3 | Distribution Amount | |||||||||||||
TAXGRP | String*12 | Tax Group | Mask: %-12N | ||||||||||||
SWCALCTAX | Integer | Tax Amount Control | List: 3 entries
|
||||||||||||
TAXAUTH1 | String*12 | Tax Authority 1 | |||||||||||||
TAXAUTH2 | String*12 | Tax Authority 2 | |||||||||||||
TAXAUTH3 | String*12 | Tax Authority 3 | |||||||||||||
TAXAUTH4 | String*12 | Tax Authority 4 | |||||||||||||
TAXAUTH5 | String*12 | Tax Authority 5 | |||||||||||||
TAXCLASS1 | Integer | Tax Class 1 | |||||||||||||
TAXCLASS2 | Integer | Tax Class 2 | |||||||||||||
TAXCLASS3 | Integer | Tax Class 3 | |||||||||||||
TAXCLASS4 | Integer | Tax Class 4 | |||||||||||||
TAXCLASS5 | Integer | Tax Class 5 | |||||||||||||
SWTAXINCL1 | Integer | Tax Inclusive 1 | List: 2 entries
|
||||||||||||
SWTAXINCL2 | Integer | Tax Inclusive 2 | List: 2 entries
|
||||||||||||
SWTAXINCL3 | Integer | Tax Inclusive 3 | List: 2 entries
|
||||||||||||
SWTAXINCL4 | Integer | Tax Inclusive 4 | List: 2 entries
|
||||||||||||
SWTAXINCL5 | Integer | Tax Inclusive 5 | List: 2 entries
|
||||||||||||
AMTTAX1 | BCD*10.3 | Tax Amount 1 | |||||||||||||
AMTTAX2 | BCD*10.3 | Tax Amount 2 | |||||||||||||
AMTTAX3 | BCD*10.3 | Tax Amount 3 | |||||||||||||
AMTTAX4 | BCD*10.3 | Tax Amount 4 | |||||||||||||
AMTTAX5 | BCD*10.3 | Tax Amount 5 | |||||||||||||
AMTDISTNET | BCD*10.3 | Distributed Total Before Taxes | |||||||||||||
AMTDIST | BCD*10.3 | Invoice Subtotal | |||||||||||||
CODE1099 | String*6 | 1099/CPRS Code | Mask: %-6N | ||||||||||||
AMT1099 | BCD*10.3 | 1099/CPRS Amount | |||||||||||||
LASTLINE | BCD*3.0 | Last Detail Seq. No. | |||||||||||||
SCHEDKEY | String*12 | Schedule | Mask: %-12N | ||||||||||||
SCHEDLINK | BCD*10.0 | Schedule Link | |||||||||||||
AMTTOTAL | BCD*10.3 | Document Total | |||||||||||||
BASETAX1 | BCD*10.3 | Tax Base 1 | |||||||||||||
BASETAX2 | BCD*10.3 | Tax Base 2 | |||||||||||||
BASETAX3 | BCD*10.3 | Tax Base 3 | |||||||||||||
BASETAX4 | BCD*10.3 | Tax Base 4 | |||||||||||||
BASETAX5 | BCD*10.3 | Tax Base 5 | |||||||||||||
SWTAXBL | Integer | Invoice Taxable | List: 2 entries
|
||||||||||||
SWTXBSECTL | Integer | Tax Base Control | List: 3 entries
|
||||||||||||
AMTTAXINCL | BCD*10.3 | Total Dist. Tax incl. in Price | |||||||||||||
AMTTAXEXCL | BCD*10.3 | Total Dist. Tax excl. from Price | |||||||||||||
AMTTAXTOT | BCD*10.3 | Total Tax Amount | |||||||||||||
VALUES | Long | Optional Fields | |||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.