Title | Flags | Fields |
---|---|---|
Vendor/Doc. No./Pmt. No. | IDVEND, IDINVC, CNTPAYM | |
Doc. No./Pmt. No. | D M | IDINVC, CNTPAYM |
Vendor/Order Number | D M | IDVEND, IDORDRNBR, IDINVC, CNTPAYM |
Vendor/PO Number | D M | IDVEND, IDPONBR, IDINVC, CNTPAYM |
Vendor/Due Date | D M | IDVEND, DATEDUE, IDINVC, CNTPAYM |
Vendor/Remaining Vend. Pmt. Amt. | D M | IDVEND, AMTPYMRMTC, DATEDUE, IDINVC, CNTPAYM |
Paid/Doc. No./Pmt. No. | D M | SWPAID, IDINVC, CNTPAYM |
Vendor/Invoice Date | D M | IDVEND, DATEINVC, IDINVC, CNTPAYM |
Paid/Prepayment No. | D M | SWPAID, IDPREPAID |
Paid/Vendor/Doc. No./Pmt. No. | D M | SWPAID, IDVEND, IDINVC, CNTPAYM |
Field | Type | Title | Presentation | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | String*12 | Vendor Number | Mask: %-12C | |||||||||||||||||||||
IDINVC | String*22 | Document Number | Mask: %-22C | |||||||||||||||||||||
CNTPAYM | BCD*3.0 | Payment Number | ||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||
IDRMIT | String*12 | Check Number | Mask: %-12D | |||||||||||||||||||||
DATEDUE | Date | Due Date | ||||||||||||||||||||||
DATEDISC | Date | Discount Date | ||||||||||||||||||||||
SWPAID | Integer | Fully Paid | List: 2 entries
|
|||||||||||||||||||||
AMTDUEHC | BCD*10.3 | Original Amount (Func.) | ||||||||||||||||||||||
AMTDISCHC | BCD*10.3 | Original Discount (Func.) | ||||||||||||||||||||||
AMTDCSRMHC | BCD*10.3 | Remaining Discount (Func.) | ||||||||||||||||||||||
AMTPYMRMHC | BCD*10.3 | Remaining Amount (Func.) | ||||||||||||||||||||||
AMTDUETC | BCD*10.3 | Original Amount | ||||||||||||||||||||||
AMTDISCTC | BCD*10.3 | Original Discount | ||||||||||||||||||||||
AMTDSCRMTC | BCD*10.3 | Remaining Discount | ||||||||||||||||||||||
AMTPYMRMTC | BCD*10.3 | Remaining Amount | ||||||||||||||||||||||
IDORDRNBR | String*22 | Order Number | Mask: %-22C | |||||||||||||||||||||
IDPONBR | String*22 | PO Number | Mask: %-22C | |||||||||||||||||||||
IDGRP | String*6 | Group Code | Mask: %-6N | |||||||||||||||||||||
IDPREPAID | String*22 | Prepay Invoice Number | Mask: %-22C | |||||||||||||||||||||
IDTRXTYPE | Integer | Transaction Type | List: 7 entries
|
|||||||||||||||||||||
TXTTRXTYPE | Integer | Document Type | List: 6 entries
|
|||||||||||||||||||||
DATEINVC | Date | Document Date | ||||||||||||||||||||||
DATEACTV | Date | Activation Date | ||||||||||||||||||||||
DAYSTOPAY | Integer | Number of Days to Pay | ||||||||||||||||||||||
SWJOB | Integer | Job Related | List: 2 entries
|
|||||||||||||||||||||
AMTPYMLMTC | BCD*10.3 | Payment Limit | ||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.