Title | Flags | Fields |
---|---|---|
Open Item Payment Schedule key | IDVEND, IDINVC, CNTPAYMNBR, IDRMIT, DATEBUS, TRANSTYPE, CNTSEQNCE | |
Bank Code / Batch Number | D M | IDBANK, CNTBTCH, CNTITEM, IDVEND, IDINVC, CNTPAYMNBR |
Prepay. Number/Document Number | D M | IDPREPAID, IDINVC, CNTPAYMNBR |
Invoice Comment Key | D M | IDBANK, IDVEND, IDRMIT, LONGSERIAL, DATERMIT |
Payment Master Primary Key | D M | IDBANK, IDVEND, IDRMIT, LONGSERIAL, DATERMIT, CNTSEQNCE |
Vendor, Document, Payment Number | D M | IDVEND, IDINVC, CNTPAYMNBR, DATEBUS |
Field | Type | Title | Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDVEND | String*12 | Vendor Number | Mask: %-12C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDINVC | String*22 | Document Number | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTPAYMNBR | BCD*3.0 | Payment Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMIT | String*12 | Check Number | Mask: %-12D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBUS | Date | Business Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSTYPE | Integer | Document Type | List: 11 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTSEQNCE | BCD*3.0 | Sequence No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTDATE | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTTIME | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTUSER | String*8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDTORG | String*6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTBTCH | BCD*5.0 | Batch Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEBTCH | Date | Batch Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMHC | BCD*10.3 | Func. Payment Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMTPAYMTC | BCD*10.3 | Vend. Payment Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODECURN | String*3 | Currency Code | Mask: %-3N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEEXCHHC | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWOVRDRATE | Integer | Rate Overridden | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDBANK | String*8 | Bank Code | Mask: %-8N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRXTYPE | Integer | Transaction Type | List: 23 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDMEMOXREF | String*22 | Reference Document No. | Mask: %-22C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDPREPAID | String*22 | Reserved:Matching Document No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDRMITVEND | String*12 | Remitting Vendor No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATERMIT | Date | Check Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNTITEM | BCD*4.0 | Entry Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCYR | String*4 | Year | Mask: %04D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FISCPER | String*2 | Period | Mask: %02D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONGSERIAL | Long | Check Serial Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE1099 | String*6 | 1099/CPRS Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMT1099 | BCD*10.3 | 1099/CPRS Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEDATE | Date | Rate Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEOP | Integer | Rate Operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWJOB | Integer | Job Related | List: 2 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.