RotoID | Tables | Title | DLL |
---|---|---|---|
OE0698 | OESHTH | Shipments Day End | OESHTH |
OE0699 | OESHTDD | Shipment Day End Details of Details | OESHTDD |
OE0671 | OESHTDS | Shipment Day End Serials | OESHTDS |
OE0670 | OESHTDL | Shipment Day End Lots | OESHTDL |
Title | Fields |
---|---|
Day End Number | DAYENDNUM, SHIUNIQ, DETAILNUM |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DAYENDNUM | 1 | BCD*10.0 | Day End Number | E A K R | |||||||
SHIUNIQ | 2 | BCD*10.0 | Shipment Uniquifier | E A K R | |||||||
DETAILNUM | 3 | Integer | Detail Number | E A K R | |||||||
OPERATION | 4 | Integer | Operation | E A | |||||||
QTYSHIPPED | 5 | BCD*10.4 | Quantity Shipped | E A | |||||||
SHIUNIT | 6 | String*10 | Shipment Unit of Measure | E A | |||||||
UNITCONV | 7 | BCD*10.6 | Shipment Unit Conversion | E A | |||||||
EXTSCOST | 8 | BCD*10.3 | Extended Shipment Cost | E A | |||||||
COG | 9 | BCD*10.3 | Cost of Goods | E A | |||||||
OLDQTYSHIP | 10 | BCD*10.4 | Old Quantity Shipped | E A | |||||||
OLDSHIUNIT | 11 | String*10 | Old Shipment UOM | E A | |||||||
OLDUNITCNV | 12 | BCD*10.6 | Old Shipment Unit Conversion | E A | |||||||
OLDEXTSCST | 13 | BCD*10.3 | Old Extended Shipment Cost | E A | |||||||
OLDCOG | 14 | BCD*10.3 | Old Cost of Goods | E A | |||||||
COSTED | 15 | Boolean | Record Costed | E A C |
List:2 entries
|
||||||